Run Summary 2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Structure Fires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
Auto Accidents | 1 | 5 | 2 | 3 | 10 | 4 | 7 | 3 | 2 | 6 | 43 | ||
Medical Calls | 21 | 15 | 24 | 16 | 31 | 18 | 28 | 28 | 18 | 17 | 216 | ||
Grass Fires | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Carbon Monoxide | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Tree/Wire Down | 3 | 0 | 1 | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 22 | ||
Car Fires | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | ||
Water Emergencies/Ice Rescue | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | ||
Mutual Aid | 16 | 8 | 12 | 4 | 11 | 17 | 17 | 14 | 18 | 21 | 138 | ||
Burning Complaint | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | ||
Alarm Activation | 1 | 3 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 18 | ||
Gas Leak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | ||
Other Calls | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | ||
Total 2023 | 42 | 35 | 42 | 37 | 65 | 45 | 64 | 56 | 40 | 48 | 474 |
Summary through October 2024
Milton Township Call History
Call Type |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Structure Fires | 12 | 4 | 1 | 6 | 6 | 7 | 7 | 8 | 9 | 5 | 5 | 11 | 9 | 8 | 3 | 2 | 5 | 3 | 1 | 5 | 4 | 2 |
Auto Accidents | 57 | 43 | 68 | 44 | 32 | 31 | 58 | 35 | 45 | 47 | 38 | 33 | 38 | 35 | 34 | 26 | 25 | 35 | 31 | 31 | 40 | 53 |
Medical Calls | 27 | 57 | 117 | 149 | 132 | 165 | 226 | 191 | 217 | 251 | 263 | 263 | 281 | 250 | 179 | 165 | 168 | 197 | 190 | 222 | 236 | 278 |
Grass Fires | 6 | 7 | 2 | 7 | 7 | 4 | 5 | 7 | 8 | 8 | 7 | 2 | 4 | 7 | 3 | 5 | 1 | 3 | 4 | 2 | 2 | 6 |
Carbon Monoxide | 2 | 3 | 5 | 6 | 4 | 1 | 6 | 4 | 3 | 4 | 4 | 2 | 7 | 3 | 1 | 7 | 2 | 6 | 0 | 1 | 0 | 2 |
Tree/Wire Down | 14 | 26 | 21 | 17 | 22 | 17 | 74 | 22 | 21 | 24 | 44 | 12 | 12 | 20 | 13 | 27 | 28 | 48 | 19 | 28 | 20 | 55 |
Car Fires | 4 | 4 | 12 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 2 | 6 | 4 | 9 | 3 | 4 | 3 | 3 | 1 | 4 | 5 | 4 |
Lake Emergencies | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 7 | 8 | 6 | 8 | 3 | 4 | 3 | 5 | 0 | 5 | 7 | 2 | 2 | 2 |
Mutual Aid | 32 | 34 | 30 | 21 | 21 | 13 | 16 | 15 | 10 | 9 | 9 | 18 | 36 | 43 | 44 | 30 | 45 | 64 | 38 | 58 | 94 | 98 |
Burning Complaint | N/A | 6 | 7 | 13 | 27 | 15 | 52 | 18 | 22 | 15 | 20 | 22 | 30 | 23 | 18 | 12 | 17 | 16 | 13 | 9 | 7 | 9 |
Alarm Activation | N/A | 3 | 2 | 5 | 4 | 6 | 6 | 14 | 5 | 10 | 17 | 15 | 11 | 11 | 7 | 12 | 21 | 18 | 19 | 18 | 19 | 20 |
Gas Leak | N/A | 3 | 2 | 13 | 3 | 2 | 5 | 6 | 7 | 8 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 6 | 4 | 5 | 2 | 3 |
Other Calls | 31 | 24 | 22 | 17 | 22 | 31 | 27 | 28 | 19 | 28 | 26 | 16 | 24 | 24 | 20 | 10 | 13 | 12 | 10 | 14 | 8 | 8 |
Total |
186 | 214 | 290 | 301 | 283 | 305 | 492 | 354 | 377 | 422 | 443 | 414 | 465 | 441 | 329 | 307 | 328 | 417 | 337 | 399 | 439 | 540 |
Milton Township | 383 | 254 | 279 | 277 | 287 | 299 | 326 | 317 | ||||||||||||||
Craig Beach* | 162 | 100 | 98 | 136 | 156 | 115 | 139 | 124 |
*As of January 1, 2016, Craig Beach Volunteer Fire Department
Inc resumes responding to calls in Craig Beach.
Craig Beach statistics will no longer be recorded
beyond the 2008 to 2015 timeframe.
For privacy reasons (fire) and HIPAA (medical), exact addresses will never be listed on this website. Please do not ask for an incident's exact address. Thank You.